<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Artsy Shark</title>
	<atom:link href="http://www.artsyshark.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.artsyshark.com</link>
	<description>A Site for Emerging Artists</description>
	<lastBuildDate>Fri, 03 Feb 2012 19:42:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>Comment on Sell More Art using this Smart Strategy by admin</title>
		<link>http://www.artsyshark.com/2012/02/03/art-sales-strategy/comment-page-1/#comment-11184</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 03 Feb 2012 19:42:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.artsyshark.com/?p=13852#comment-11184</guid>
		<description>Hey thanks Erika for that information. I&#039;m not sure if this answers Terri&#039;s question . . . I will ask the artist how she got the photos done.</description>
		<content:encoded><![CDATA[<p>Hey thanks Erika for that information. I&#8217;m not sure if this answers Terri&#8217;s question . . . I will ask the artist how she got the photos done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sell More Art using this Smart Strategy by admin</title>
		<link>http://www.artsyshark.com/2012/02/03/art-sales-strategy/comment-page-1/#comment-11183</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 03 Feb 2012 19:41:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.artsyshark.com/?p=13852#comment-11183</guid>
		<description>Wonderful - I love your article! Thanks for sharing this.</description>
		<content:encoded><![CDATA[<p>Wonderful &#8211; I love your article! Thanks for sharing this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sell More Art using this Smart Strategy by Artsy Forager</title>
		<link>http://www.artsyshark.com/2012/02/03/art-sales-strategy/comment-page-1/#comment-11181</link>
		<dc:creator>Artsy Forager</dc:creator>
		<pubDate>Fri, 03 Feb 2012 18:53:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.artsyshark.com/?p=13852#comment-11181</guid>
		<description>This is a fantastic idea, especially as so many art sales are now happening online vs. traditional gallery settings.

My blog features a series of posts titled &quot;Insert Art Here&quot; in which we explore how artwork changes a room.  It makes such a difference to see work as it might look hanging in a space vs. an isolated image on a computer screen.

Insert Art Here posts: http://artsyforager.wordpress.com/?s=insert+art+here&amp;submit=Search</description>
		<content:encoded><![CDATA[<p>This is a fantastic idea, especially as so many art sales are now happening online vs. traditional gallery settings.</p>
<p>My blog features a series of posts titled &#8220;Insert Art Here&#8221; in which we explore how artwork changes a room.  It makes such a difference to see work as it might look hanging in a space vs. an isolated image on a computer screen.</p>
<p>Insert Art Here posts: <a href="http://artsyforager.wordpress.com/?s=insert+art+here&#038;submit=Search" rel="nofollow">http://artsyforager.wordpress.com/?s=insert+art+here&#038;submit=Search</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sell More Art using this Smart Strategy by Terri</title>
		<link>http://www.artsyshark.com/2012/02/03/art-sales-strategy/comment-page-1/#comment-11172</link>
		<dc:creator>Terri</dc:creator>
		<pubDate>Fri, 03 Feb 2012 14:16:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.artsyshark.com/?p=13852#comment-11172</guid>
		<description>It is a good idea to put the art in context so prospects can visualize how a piece or several pieces will work on a wall. My question is, are these actual rooms where the art is currently hung? Or... how does the artist create these views?</description>
		<content:encoded><![CDATA[<p>It is a good idea to put the art in context so prospects can visualize how a piece or several pieces will work on a wall. My question is, are these actual rooms where the art is currently hung? Or&#8230; how does the artist create these views?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sell More Art using this Smart Strategy by Erika Larskaya</title>
		<link>http://www.artsyshark.com/2012/02/03/art-sales-strategy/comment-page-1/#comment-11171</link>
		<dc:creator>Erika Larskaya</dc:creator>
		<pubDate>Fri, 03 Feb 2012 14:00:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.artsyshark.com/?p=13852#comment-11171</guid>
		<description>Hi Carolyn,
I&#039;ve been intrigued by this way of presenting work for some time now. I&#039;ve asked one of the artists I know on FB, Alberto Saka, who uses similar technique, how he does it, and was told he uses Power Point. Another technology thing to learn.. I will definitely check out Art.com.</description>
		<content:encoded><![CDATA[<p>Hi Carolyn,<br />
I&#8217;ve been intrigued by this way of presenting work for some time now. I&#8217;ve asked one of the artists I know on FB, Alberto Saka, who uses similar technique, how he does it, and was told he uses Power Point. Another technology thing to learn.. I will definitely check out Art.com.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

